High-Density
Air-Cooled Mining Containers
Engineered for extreme environments. Built for maximum performance.
See how our high-density air-cooled mining containers deliver superior airflow, dust protection, and operational stability in any climate.
Extreme Environment Resilience
High-Density Thermal Efficiency
Rapid Deployment & Minimal Maintenance
Discover the Power of
Air Cooling
protection, and operational stability in any climate.
Contact Us for the Best Price
Superb Cost Effectiveness
The Highest Configuration
Air-Cooled Mobile Mining Container – 22% Cost Savings & Superior Efficiency
Our Air-Cooled Mobile Mining Container is engineered for large-scale mining operations, featuring advanced double-layer water curtains and high-performance negative pressure fans for optimal cooling. The outer curtain reduces internal temperatures, while the inner layer minimizes humidity effects on miners, enhancing longevity. Combined with CSA/UL-certified electrical systems and thermal insulation, it delivers up to 22% cost savings compared to traditional setups, supporting all high-compute miners on the market today with a robust, containerized design.
Factory Advantages
From concept to commissioning, we deliver fully integrated, compliant, and future-proof mining
container solutions that maximize your ROI while minimizing risk.
Strong Mobility
The overall structure is easy to expand and transport.
Energy Efficiency
Advanced cooling technologies that significantly reduce PUE.
Rainproof Facility
Louver is provided outside the container to resistrain and snow weathers.
Long Lifespan
It is made of high strength metal and can offer along lifespan.
Plug Play
The overall structure is easy to expand and transport.
Good Compatibility
Double-layer Water Curtains; Cold-Hot Isolated Air Duct Design.
good filtration system
Louver is provided outside the container to resistrain and snow weathers.
Rapid Deployment
10-14 days from order to on-site delivery.
Size

20-Foot Container Data Center
Snow Blocker

20-Foot Container Data Center
Windshield

40-Foot Container Data Center
Snow Blocker

40-Foot Container Data Center
Windshield
| Specs Config | 10FT North American version | 20FT North American version | 20GP North American version | 20HC North American version | 40FT North American version | 40HC North American version | 40HC North American version (Universal type) |
| Box size | 2991*22808*2540mm | 5980*2280*2540mm | 6058*2438*2591mm | 6058*2438*2896mm | 11980*2280*2540mm | 12192*2438*2896mm | 12192*2438*2896mm |
| Equipment capacity | 54 devices, single-unit load 3840W; Full-box safe operation load 216KW | 144 devices, single-unit load 3840W; Full-box safe operation load 576KW | 144 devices, single-unit load 3840W; Full-box safe operation load 576KW | 168 devices, single-unit load 3840W; Full-box safe operation load 691KW | 288 devices, single-unit load 4800W; Full-box safe operation load 1440KW | 336 devices, single-unit load 3840W; Full-box safe operation load 1382KW | 336 devices, single machine load 5760W; Full box safe operation load 1800KW; single-phase, three-phase universal |
| Electric cabinet configuration | Master control 300A/3P, sub-control 6*80A; Dimensions: 400*600*2200mm; UL/CSA certification | Master control 1000A/3P, sub-control 12*80A; Dimensions: 400*600*2200mm; UL/CSA certification | Master control 1000A/3P, sub-control 12*80A; Dimensions: 400*600*2200mm; UL/CSA certification | Master control 1200A/3P, sub-control 14*80A; Dimensions: 400*600*2200mm; UL/CSA certification | Master control 2000A/3P, sub-control 24*100A; Dimensions: 750*1050*2300mm; UL/CSA certification | Master control 1200A/3P*2, sub-control 14*80A*2; Dimensions: 900*500*2200mm; UL/CSA certification | Master control 2500A/3P, sub-control 28*125A; Dimensions: 800*1500*2300mm; UL/CSA certification |
| PDU Configuration | 9 IEC320-C19-16A sockets + 1 IEC320-C13-10A socket*6, One by one control; UL/CSA certified | 12 IEC320-C19-16A sockets + 1 IEC320-C13-10A socket*12, One by one control; UL/CSA certified | 12 IEC320-C19-16A sockets + 1 IEC320-C13-10A socket*12, One by one control; UL/CSA certified | 12 IEC320-C19-16A sockets + 1 IEC320-C13-10A socket*14, One by one control; UL/CSA certified | 12 NEMA L22-30R-30A sockets + 1 IEC320-C13-10A socket*24, One by one control; UL/CSA certified | 12 IEC320-C19-16A sockets + 1 IEC320-C13-10A socket*28, One by one control; UL/CSA certified | 12 NEMA L22-30R-30A sockets + 1 IEC320-C13-10A socket*28, One by one control; UL/CSA certified |
| Exhaust configuration | 1000*1000 negative pressure fan*4units, motor with UL/CSA certification, 1.1KW; adjustable speed | 1000*1000 negative pressure fan*10 units, motor with UL/CSA certification, 1.1KW; adjustable speed | 1000*1000 negative pressure fan*16units, motor with UL/CSA certification, 1.1KW; adjustable speed | 1220*1220 negative pressure fan*16 units; motor has UL/CSA certification, power 1.1KW; adjustable speed | 1100*1100 negative pressure fan*16 units; motor has UL/CSA certification power 1.1KW; adjustable speed | ||
| Electrical standards | 4units 24-port switches; switch power supply UL certified; Complete one-to-one network cable configuration | 8units 24-port switches; switch power supply UL certified; Complete one-to-one network cable configuration | 16units 24-port switches; switch power supply UL certified; Complete one-to-one network cable configuration | ||||
| Network Configuration | Electrical components and accessories comply with UL/CSA certification (wire accessories UL/CS certification) | ||||||
| Air Inlet Configuration | Configuration 1: Snowboard + water curtain + dust filter (suitable for areas with high temperature) Configuration 2: Air Awining + dust filter (suitable for areas with more rain and snow) | ||||||
| Features | 1: The shelf layer is made of perforated plate with a flat surface, which is convenient for equipment installation and removal; 2: The PDU sockets are evenly distributed, which is convenient for equipment power supply. At the same time, one control per position, safe and reliable, easy to maintain, and PDU has CSA/UL certification 3: The power cabinet has internal hierarchical control; each group of PDU has a separate control; safe and reliable, easy to maintain, and PDU has CSA/UL certification 4: The fan motor has UL/CSA dual certification, and the fan is equipped with an adjustable speed controller to adapt to the requirements of air volume in different environments and seasons; 5: The main body is a sea container with a CCS certificate, which can be exported in full containers. The internal layout is reasonable and standardized, fully in line with the requirements of the North American Electrical Code, and one-to-one labels are affixed for easy identification and maintenance; at the same time, the full container can obtain a CSA certification report | ||||||
For full specs, please visit the PC site or download the PDF.
Why choose us ?
Choose Blockchain Miner for good prices, safe shipping, and a professional team. Your trustworthy partner for crypto mining solutions.
Good Price & Safe Shipping
Enjoy competitive wholesale prices on ASIC miners and mobile containers, delivered safely with our CSA-certified, global shipping solutions.
Professional Team
Our expert team, with over 12 years in container manufacturing and mining, ensures tailored, high-quality solutions for your business.
Your Trustworthy Partner
We work directly with top miner manufacturers, providing robust after-sales support with 12+ years of experience and CSA/UL certifications.
Trusted by Industry Leaders Worldwide
Crypto LLC Phase I Tennessee, USA
North American compliant 40ft high-cube modular mining containers with custom PDU and integrated safety systems.
QRB Labs 80MW Project Ethiopia
High-density air-cooled mining container cluster with advanced dust and sand protection.
200MW Hyperscale Hydro-Cooling | Norway
Ultra-large closed-loop water-cooled facility optimized for maximum efficiency and low PUE.
Multiple Global Deployments
Over 500MW of mining containers successfully delivered across three continents.







Partner with Us for Higher Mining Profits
Submit your details today and let our experts recommend the best miners and containers to maximize your ROI. Get started now!
Explore a Wide Range of Miner Brands
Choose from an extensive selection of ASIC miners from leading global brands, all available through our wholesale platform. Find the perfect fit for your mining needs!
