Superb Cost Effectiveness
The Highest Configuration
Our Air-Cooled Mobile Mining Container is engineered for large-scale mining operations, featuring advanced double-layer water curtains and high-performance negative pressure fans for optimal cooling. The outer curtain reduces internal temperatures, while the inner layer minimizes humidity effects on miners, enhancing longevity. Combined with CSA/UL-certified electrical systems and thermal insulation, it delivers up to 22% cost savings compared to traditional setups, supporting all high-compute miners on the market today with a robust, containerized design.
20/40 container
top plate SPH plate
Q235 material
Q235 and above steel
Sika PU Primer + Top, 150μm
water curtain cooling + fan cooling
all miners on the market.
-20 °C to 45 °C
0–90% RH
20/40 container
Q235 and above steel
top plate SPH plate
Q235 material
Sika PU Primer + Top, 150μm
water curtain cooling + fan cooling
Ant S19Pro and all miners on the market.
-20 °C to 45 °C
0–90% RH
0–5000 m

Snow Blocker

Windshield

Snow Blocker

Windshield
| Specs Config | 10FT North American version | 20FT North American version | 20GP North American version | 20HC North American version | 40FT North American version | 40HC North American version | 40HC North American version (Universal type) |
| Box size | 2991*22808*2540mm | 5980*2280*2540mm | 6058*2438*2591mm | 6058*2438*2896mm | 11980*2280*2540mm | 12192*2438*2896mm | 12192*2438*2896mm |
| Equipment capacity | 54 devices, single-unit load 3840W; Full-box safe operation load 216KW | 144 devices, single-unit load 3840W; Full-box safe operation load 576KW | 144 devices, single-unit load 3840W; Full-box safe operation load 576KW | 168 devices, single-unit load 3840W; Full-box safe operation load 691KW | 288 devices, single-unit load 4800W; Full-box safe operation load 1440KW | 336 devices, single-unit load 3840W; Full-box safe operation load 1382KW | 336 devices, single machine load 5760W; Full box safe operation load 1800KW; single-phase, three-phase universal |
| Electric cabinet configuration | Master control 300A/3P, sub-control 6*80A; Dimensions: 400*600*2200mm; UL/CSA certification | Master control 1000A/3P, sub-control 12*80A; Dimensions: 400*600*2200mm; UL/CSA certification | Master control 1000A/3P, sub-control 12*80A; Dimensions: 400*600*2200mm; UL/CSA certification | Master control 1200A/3P, sub-control 14*80A; Dimensions: 400*600*2200mm; UL/CSA certification | Master control 2000A/3P, sub-control 24*100A; Dimensions: 750*1050*2300mm; UL/CSA certification | Master control 1200A/3P*2, sub-control 14*80A*2; Dimensions: 900*500*2200mm; UL/CSA certification | Master control 2500A/3P, sub-control 28*125A; Dimensions: 800*1500*2300mm; UL/CSA certification |
| PDU Configuration | 9 IEC320-C19-16A sockets + 1 IEC320-C13-10A socket*6, One by one control; UL/CSA certified | 12 IEC320-C19-16A sockets + 1 IEC320-C13-10A socket*12, One by one control; UL/CSA certified | 12 IEC320-C19-16A sockets + 1 IEC320-C13-10A socket*12, One by one control; UL/CSA certified | 12 IEC320-C19-16A sockets + 1 IEC320-C13-10A socket*14, One by one control; UL/CSA certified | 12 NEMA L22-30R-30A sockets + 1 IEC320-C13-10A socket*24, One by one control; UL/CSA certified | 12 IEC320-C19-16A sockets + 1 IEC320-C13-10A socket*28, One by one control; UL/CSA certified | 12 NEMA L22-30R-30A sockets + 1 IEC320-C13-10A socket*28, One by one control; UL/CSA certified |
| Exhaust configuration | 1000*1000 negative pressure fan*4units, motor with UL/CSA certification, 1.1KW; adjustable speed | 1000*1000 negative pressure fan*10 units, motor with UL/CSA certification, 1.1KW; adjustable speed | 1000*1000 negative pressure fan*16units, motor with UL/CSA certification, 1.1KW; adjustable speed | 1220*1220 negative pressure fan*16 units; motor has UL/CSA certification, power 1.1KW; adjustable speed | 1100*1100 negative pressure fan*16 units; motor has UL/CSA certification power 1.1KW; adjustable speed | ||
| Electrical standards | 4units 24-port switches; switch power supply UL certified; Complete one-to-one network cable configuration | 8units 24-port switches; switch power supply UL certified; Complete one-to-one network cable configuration | 16units 24-port switches; switch power supply UL certified; Complete one-to-one network cable configuration | ||||
| Network Configuration | Electrical components and accessories comply with UL/CSA certification (wire accessories UL/CS certification) | ||||||
| Air Inlet Configuration | Configuration 1: Snowboard + water curtain + dust filter (suitable for areas with high temperature) Configuration 2: Air Awining + dust filter (suitable for areas with more rain and snow) | ||||||
| Features | 1: The shelf layer is made of perforated plate with a flat surface, which is convenient for equipment installation and removal; 2: The PDU sockets are evenly distributed, which is convenient for equipment power supply. At the same time, one control per position, safe and reliable, easy to maintain, and PDU has CSA/UL certification 3: The power cabinet has internal hierarchical control; each group of PDU has a separate control; safe and reliable, easy to maintain, and PDU has CSA/UL certification 4: The fan motor has UL/CSA dual certification, and the fan is equipped with an adjustable speed controller to adapt to the requirements of air volume in different environments and seasons; 5: The main body is a sea container with a CCS certificate, which can be exported in full containers. The internal layout is reasonable and standardized, fully in line with the requirements of the North American Electrical Code, and one-to-one labels are affixed for easy identification and maintenance; at the same time, the full container can obtain a CSA certification report | ||||||
For full specs, please visit the PC site or download the PDF.
The overall structure is easy to expand and transport.
Double-layer Water Curtains; Cold-Hot Isolated Air Duct Design.
Louver is provided outside the container to resistrain and snow weathers.
It is made of high strength metal and can offer along lifespan.
When the container arrived, it can start work after connecting the power supply and WiFi.
Adjustable layer height suits to different miner types.
8-micron filter screen.
Custom PDU, 20% Power Redundancy
Choose from an extensive selection of ASIC miners from leading global brands, all available through our wholesale platform. Find the perfect fit for your mining needs!
Choose Blockchain Miner for good prices, safe shipping, and a professional team. Your trustworthy partner for crypto mining solutions.
Copyright ©Shenzhen Anchengtong Container Service Co..Ltd
Specify Your Desired Miner Model!